Christian Ehrhoff
Christian Ehrhoff
Born: July 6, 1982
Moers, Germany
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2003-2015
Major league statistics
Christian Ehrhoff scored 16 goals and recorded 39 assists in his 116-game career with the Cleveland Barons, Rockford IceHogs and Ontario Reign. He began playing during the 2003 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Cleveland Barons | 27 | 4 | 10 | 14 | 43 | +14 | 2 | 0 | 0 | 0 | 2 | 0 | 80 | 5.0 |
2004-05 | AHL | Cleveland Barons | 79 | 12 | 23 | 35 | 103 | -12 | 7 | 0 | 0 | 0 | 3 | 0 | 237 | 5.1 |
2015-16 | AHL | Rockford IceHogs | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2015-16 | AHL | Ontario Reign | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 116 | 16 | 39 | 55 | 162 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 337 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Cleveland Barons | 9 | 2 | 6 | 8 | 11 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 2 | 6 | 8 | 11 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |